Clinical Practice Points
Keywords
Introduction
Discussion
Organization | Award Name | Description | Amount | Geographic Eligibility | Other Eligibility | Historical Deadline | Link | Additional Information |
---|---|---|---|---|---|---|---|---|
Breast Cancer Assistance Fund | National Cancer Assistance Foundation Fund | Provides financial assistance for the nonmedical costs of getting a patient to treatment and other living expenses | Varies; up to 60 calendar d of funding | Residents in all 50 US states except AR, IA, MI, OR | – | Rolling | https://breastcanceraf.org/request-assistance/ | |
Driving Miss Darby Foundation, Inc. | General Funding | Provides financial support to patients participating in clinical trials for breast cancer | Varies | – | – | Rolling | https://www.drivingmissdarby.org/assistance | |
Genevieve's Helping Hands Charity | Genevieve Memorial Breast Cancer Recovery Grant | Offers financial grants to be used by young breast cancer patients to extend recuperation period after cancer-related surgeries and treatment | Varies | – | A mother first diagnosed with breast cancer at age 40 or younger Caring for at least 1 child under the age of 18 | Rolling | https://www.genshelpinghands.org/Genevieve-memorial-recovery-grant.html | |
Hope Chest for Breast Cancer Foundation | Emergency Assistive Grant | Provides financial assistance for rent, mortgages, car payments, utility bills, daycare costs and provided nutrition | Varies | Minnesota | In active treatment for breast cancer | Rolling | https://hopechest.com/get-help/ | |
Patient Advocate Foundation | Metastatic Breast Cancer Financial Aid Fund | Provides financial assistance with expenses related to transportation, housing, utilities, food/nutritional needs, and end of life expenses | Varies | – | Stage III and IV breast cancer who are in active treatment or will be in active treatment within the next 60 d | Rolling | https://financialaid.patientadvocate.org/ | |
Sisters Network, Inc. | Karen E. Jackson Breast Cancer Assistance Program | National African-American survivorship organization; helps pay for utilities, rent or mortgage, and medical accessories | Varies | – | Breast cancer survivors | July 15th | http://www.sistersnetworkinc.org/programs.html | |
Susan G. Komen | Komen Financial Assistance Program | Funds may be used for daily living expenses such as rent, utilities, food, transportation, childcare | Stage IV: $750 Stage 0-III: $500 | United States or US Territory | Currently in treatment for breast cancer or living with Stage IV breast cancer Have a current household income below 300% of the FPL | Rolling | https://www.komen.org/treatment-assistance-program/ | |
The Gift of Hope Breast Cancer Foundation | General Funding | Funds may be used qualifying treatments | Varies; shall not exceed a period of 4 mo | Florida | – | Rolling | https://forthegiftofhope.org/apply-now/ | |
The Miles of Hope Breast Cancer Foundation | Medical Gap Care Fund | Provides funding for patients who experience life emergencies and/or costs not covered by health insurance while they are undergoing treatment for breast cancer | Varies | New York Hudson Valley | – | Rolling | https://milesofhope.org/programs/financial-assistance/ | |
The Pink Daisy Project | General Funding | Provides help through gift cards for groceries, restaurants, and gas | Varies | – | Women under age 45 who are within 3 mo of treatment for breast cancer or reconstruction | Rolling | https://www.pinkdaisyproject.com/need-help.html | |
The Pink Fund | General Funding | Provides direct bill payment for utility bills, mortgage or rent, car or car insurance payment, and health insurance premiums | Up to $3000 | – | In active treatment for breast cancer Able to demonstrate a loss of working income due to diagnosis Have a current household income below 500% of the FPL | Rolling | https://pinkfund.org/get-help/ | Additional funding available for patients awaiting social security disability if eligible (The Mary Jerczog Fund for Metastatic Breast Cancer) |
United Breast Cancer Foundation | Individual Grant | Provides financial assistance for medical procedures, prescription medications, COBRA insurance coverage, housing expenses, utilities, therapeutic treatments, transportation, car insurance, nutrition, and housekeeping | Varies | – | Breast cancer patient or survivor within 3 y remission | Monthly | https://www.ubcf.org/programs-services/individual-grants/ | Requires a pay-it-forward contribution of $25 or $50 |
Chemotherapy for breast cancer. Mayo Clinic. Available at: https://www.mayoclinic.org/tests-procedures/chemotherapy-for-breast-cancer/about/pac-20384931. Accessed May 31, 2022.
- Villavisanis DF
- Folsom N
- McKenna RA
- Taylor JA
Conclusions
Key statistics for breast cancer. American Cancer Society. Available at: https://www.cancer.org/cancer/breast-cancer/about/how-common-is-breast-cancer.html. Accessed May 31, 2022.
Author Contributions
Disclosure
References
- Financial toxicity among women with metastatic breast cancer.Oncol Nurs Forum. 2019; 46: 83-91https://doi.org/10.1188/19.ONF.83-91
- Young women with breast cancer: a focus group study of Unmet Needs.J Adolesc Young Adult Oncol. 2013; 2: 153-160https://doi.org/10.1089/jayao.2013.0014
- Patient experience and attitudes toward addressing the cost of breast cancer care.Oncologist. 2014; 19: 1135-1140https://doi.org/10.1634/theoncologist.2014-0117
- Women who are young, non-white, and with lower socioeconomic status report higher financial toxicity up to 1 year after breast cancer surgery: a mixed-effects regression analysis.Oncologist (Dayton, Ohio). 2021; 26: e142-e152https://doi.org/10.1002/onco.13544
- It still affects our economic situation”: long-term economic burden of breast cancer and lymphedema.Supportive Care Cancer. 2019; 27: 1697-1708https://doi.org/10.1007/s00520-018-4418-4
- Concerns regarding the financial aspects of kidney transplantation: perspectives of pre-transplant patients and their family members.Clin Transplant. 2014; 28: 1121-1130https://doi.org/10.1111/ctr.12428
- Supporting our cleft and craniofacial patients beyond the clinic: scholarships to promote academic achievement.Cleft Palate-Craniofac J. 2022; 10556656221089154https://doi.org/10.1177/10556656221089154
- Late-stage diagnosis of breast cancer in women of lower socioeconomic status: public health implications.Am J Public Health. 1989; 79: 1508-1512https://doi.org/10.2105/ajph.79.11.1508
- Treatment of breast cancer.N Engl J Med. 1998; 339: 974-984https://doi.org/10.1056/NEJM199810013391407
- Comparison of treatment costs for breast cancer, by tumor stage and type of service.Am Health Drug Benefits. 2016; 9: 23-32
- Bilateral mastectomy in women with unilateral breast cancer: a review.JAMA Surg. 2021; 156: 569-576https://doi.org/10.1001/jamasurg.2020.6664
- Comparing the cost of delayed and immediate autologous breast reconstruction in Belgium.Br J Plast Surg. 2005; 58: 493-497https://doi.org/10.1016/j.bjps.2004.12.002
- Financial toxicity in breast reconstruction: a national survey of women who have undergone breast reconstruction after mastectomy.Ann Surg Oncol. 2022; 29: 535-544https://doi.org/10.1245/s10434-021-10708-5
- Financial costs and burden related to decisions for breast cancer surgery.J Oncol Pract. 2019; 15: e666-e676https://doi.org/10.1200/jop.18.00796
Chemotherapy for breast cancer. Mayo Clinic. Available at: https://www.mayoclinic.org/tests-procedures/chemotherapy-for-breast-cancer/about/pac-20384931. Accessed May 31, 2022.
Key statistics for breast cancer. American Cancer Society. Available at: https://www.cancer.org/cancer/breast-cancer/about/how-common-is-breast-cancer.html. Accessed May 31, 2022.